Home » GPS » Vehicle Navigation »
Garmin Nuvi 465T
SIMILAR PRODUCTS
Product Information
Navigate With Confidence
The nüvi 465T is the first navigation device to provide locations in the NTTS Breakdown Directory to its trucking-relevant points of interest. The NTTS Breakdown Directory is the most comprehensive guide to semi-truck repair facilities nationwide, including those offering 24-hour road service.
Get The Big Picture
Featuring a 4.3” (10.92 cm) high-resolution touchscreen display, the nüvi 465T provides users with a wealth of information in great detail. Preloaded with detailed, street-level maps of the U.S., Canada and Puerto Rico, the nüvi 465T speaks street names so drivers will receive turn-by-turn, voice-prompted directions, such as “turn right on Main Street.” The nüvi 465T also comes standard with Lane Assist, which guides users to the right lane at the right time – especially helpful when navigating complex highway interchanges.
Know The Way
With detailed maps providing turn-by-turn directions that call out streets by name, the nüvi 465T provides specialized routing to support truck-related restrictions in both the U.S. and Canada (customizable by height, weight, length, width and hazardous materials). Simply enter dimensions and load restrictions and nüvi 465T guides you according to your requirements. You even can enter multiple-point routing so you can take a more efficient route between multiple stops along your trip.
Steer Clear of Hazards
Know what lies in your path with the nüvi 465T. It displays warning information of upcoming road conditions to make drivers aware of possible hazards along the route such as sharp curves and steep grades. You’ll also get lateral wind warnings and notification when the road narrows. It’s the safe way to travel down the highway.
Avoid Traffic Tie-ups
Put traffic jams behind you with nüvi 465T's integrated FM traffic receiver. Receive free alerts about traffic delays and road construction that lie ahead on your route. Simply touch nüvi's screen to view traffic details or detour around the problem area.
Make Hands-free Calls
For hands-free calling, nüvi 465T integrates Bluetooth® wireless technology with a built-in microphone and speaker. Just pair it with your compatible Bluetooth phone and talk hands-free through the 465T while staying focused on the road. Simply dial numbers with nüvi's touchscreen keypad to make a call. To answer calls, just tap the screen and speak into its built-in microphone. Enjoy convenient one-touch dialing for contacts and points of interest.
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 4.8"W x 2.9"H x .8"D (12.2 x 7.4 x 2.0 cm) |
| Display size, WxH: | 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag (10.9 cm) |
| Display resolution, WxH: | 480 x 272 pixels |
| Display type: | WQVGA color TFT with white backlight |
| Weight: | 6.1 ounces (172.93 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 4 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded street maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | SD™ card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 15 |
Features: |
|
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Lane assist (guides you to the proper lane for navigation): | yes |
| 3-D building view (displays buildings in 3-D): | no |
| Auto sort multiple destinations (provides most direct route): | yes |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Bluetooth® wireless technology: | yes |
| FM traffic compatible: | yes (receiver and lifetime traffic included) |
| XM® compatible for U.S: | no |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin Locate™ (marks position when removed from windshield mount): | no |
| ecoRoute™ (calculates a more fuel-efficient route) : | no |
| Qwerty or ABC keyboard (choose keyboard layout): | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage™ voices compatible (download custom voices to your device): | yes |
| Photo navigation (navigate to geotagged photos): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Picture viewer: | yes |
| MP3 player: | no |
| Audio book player: | no |
| FM transmitter: | no |
| Headphone jack/audio line-out: | no |
| Garmin Lock™ (anti-theft feature): | yes |
| Touchscreen: | yes |
| Motorcycle-friendly: | no |
| Trucking-friendly: | yes |
| Geocaching-friendly: | no |
| Marine-friendly: | no |
| Additional: |
This USB mass storage device is compatible with Windows® 2000 or later and Mac® OS X 10.4 or later. |
Product Code
010-00786-00
